#21 Bernie Mitchell

TerraCortex Barley Kings - CASCADE
SkaterDOB: 1900-01-01|AGE: 124|

#21 Bernie Mitchell

TerraCortex Barley Kings - CASCADE
SkaterDOB: 1900-01-01|AGE: 124|


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003-2004 Barley Kings D 28 10 21 31 1.11 0 1 8
2004/05 Barley Kings Division D 27 7 16 23 0.85 0 0 14
2005/06 Barley Kings Division D 26 10 22 32 1.23 0 1 4
2006/07 Barley Kings Smythe 27 10 26 36 1.33 0 2 10
2007/08 Barley Kings Smythe 28 11 19 30 1.07 0 0 8
2008 Summer Barley Kings Summer - D 8 0 2 2 0.25 0 0 0
2008/09 Fugro Barley Kings Smythe - Div III 28 9 17 26 0.93 0 1 6
2009 Summer Fugro Barley Kings Summer - B 9 2 4 6 0.67 0 1 0
2009/10 Fugro Barley Kings Smythe - Div III 27 7 19 26 0.96 0 0 0
2010 Summer Fugro Barley Kings Summer - C 11 3 7 10 0.91 0 1 0
2010/11 Fugro Barley Kings Smythe - Div III 28 7 17 24 0.86 0 1 12
2011 Summer Barley Kings Summer - Patrick 11 5 10 15 1.36 0 0 4
2011/12 Barley Kings Smythe - Div III 28 11 22 33 1.18 0 2 8
2012 Summer Barley Kings Summer - Norris 13 5 14 19 1.46 0 0 2
2012/13 Barley Kings Adams - Div IV 28 15 24 39 1.39 0 1 6
2013/14 Winter Season Barley Kings Wales - Div VI 28 16 24 40 1.43 0 0 2
2014/2015 Winter Season Barley Kings Wales - Div VI 28 11 28 39 1.39 0 1 6
2015 Summer Barley Kings Smythe - Div III 12 3 13 16 1.33 0 2 4
2015-16 Winter Season Barley Kings Wales - Div VI 29 7 24 31 1.07 1 1 4
Summer 2016 Barley Kings Smythe - Div III 12 4 8 12 1.00 0 0 0
2016-17 Winter Season Barley Kings Campbell - Div V 28 9 14 23 0.82 0 4 4
Summer 2017 Barley Kings Summer - Smythe 12 2 8 10 0.83 0 0 0
2017-18 Winter Season TerraCortex Barley Kings Adams - Div IV 27 8 11 19 0.70 0 2 12
Summer 2018 TerraCortex Barley Kings Summer - Smythe 5 1 1 2 0.40 0 0 2
2018-19 Winter Season TerraCortex Barley Kings Campbell - Div V 27 5 12 17 0.63 0 1 8
2019/20 Winter Season TerraCortex Barley Kings CASCADE 26 2 17 19 0.73 0 0 4
2020/21 Winter Season TerraCortex Barley Kings CASCADE 10 1 3 4 0.40 0 0 2
2021-22 Winter Regular Season TerraCortex Barley Kings CASCADE 27 1 20 21 0.78 0 0 6
2022 - 23 Winter Regular Season TerraCortex Barley Kings CASCADE 24 2 17 19 0.79 0 0 8
2023-2024 Winter Pre-Season TerraCortex Barley Kings CASCADE 2 0 1 1 0.50 0 0 0
2023-2024 Winter Regular Season TerraCortex Barley Kings CASCADE 27 7 21 28 1.04 1 0 0
Career Totals 651 191 462 653 1.00 2 22 144

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
2004 Playoffs Barley Kings D 1 0 0 0 0.00 0 0 0
Winter 2006 Playoff's Barley Kings Division D 4 0 2 2 0.50 0 0 2
Winter 2007 Playoff's Barley Kings Smythe 2 1 1 2 1.00 0 0 6
Winter 2008 Playoff's Barley Kings Smythe 2 0 2 2 1.00 0 0 0
Summer 2008 Playoff's Barley Kings Summer - D 2 0 1 1 0.50 0 0 0
Summer 2009 Playoff's Fugro Barley Kings Summer - B 2 1 0 1 0.50 0 0 0
Winter 2010 Playoff's Fugro Barley Kings Smythe - Div III 3 0 1 1 0.33 0 0 0
2010/11 Playoff's Fugro Barley Kings Smythe - Div III 2 1 0 1 0.50 0 0 0
Summer 2011 Playoff's Barley Kings Summer - Patrick 1 0 0 0 0.00 0 0 0
2011/12 Playoffs Barley Kings Smythe - Div III 4 2 1 3 0.75 0 0 0
Summer 2012 Playoff's Barley Kings Summer - Patrick 1 0 0 0 0.00 0 0 0
2013/14 Winter Playoffs Barley Kings Wales - Div VI 4 1 3 4 1.00 0 0 0
2014/2015 Winter Season Playoffs Barley Kings Wales - Div VI 4 2 3 5 1.25 0 0 0
2015-16 Winter Season Playoffs Barley Kings Wales - Div VI 4 0 1 1 0.25 0 0 0
Summer 2016 Playoffs Barley Kings Smythe - Div III 3 1 2 3 1.00 0 0 0
Winter 2017 Playoffs Barley Kings Campbell - Div V 4 0 2 2 0.50 0 0 2
Winter 2018 Playoffs TerraCortex Barley Kings Adams - Div IV 2 0 0 0 0.00 0 0 0
Winter 2019 Playoffs TerraCortex Barley Kings Campbell - Div V 4 1 3 4 1.00 0 0 0
Winter 2022 Playoffs TerraCortex Barley Kings CASCADE 6 4 4 8 1.33 0 0 0
Winter 2023 Playoffs TerraCortex Barley Kings CASCADE 3 0 1 1 0.33 0 0 0
Career Totals 58 14 27 41 0.71 0 0 10

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season TerraCortex Barley Kings CASCADE 2 0 2 2 1.00 0 0 0
2022-23 Winter Pre-Season TerraCortex Barley Kings PRESEASON 2 0 0 0 0.00 0 0 0
Career Totals 4 0 2 2 0.50 0 0 0