#10 Ryan Bloom

Mustangs - COLUMBIA

#10 Ryan Bloom

Mustangs - COLUMBIA


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 18 11 9 20 1 1 0
2nd 18 7 8 15 0 1 4
3rd 18 6 18 24 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 14 22 31 53 1 2 2
Losses 4 2 4 6 0 0 2
Ties 0 0 0 0 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 9 15 24 39 1 2 4
Away 9 9 11 20 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Big Oil 2 0 3 3 0 0 2
Calgary Testeagles 5 7 15 22 0 0 0
Darts 3 5 3 8 0 0 0
Dusters 1 1 0 1 0 0 0
Flying Pints 1 1 3 4 0 0 0
Jammers 2 3 1 4 0 0 0
The War Elephants 2 2 4 6 0 0 0
Tropics 2 5 6 11 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
BOW 1 0 1 1 0 0 0
CARDS 3 5 10 15 0 0 0
FCA 1 0 1 1 0 0 0
HH 1 1 2 3 0 0 2
JSA 1 1 3 4 0 0 0
OVAL 1 1 0 1 0 0 0
RR 2 6 2 8 0 0 0
SET 4 7 8 15 0 0 2
Triwood 1 0 3 3 0 0 0
VIVO 2 2 4 6 0 0 0
WSRC 1 1 1 2 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 3 4 2 6 1 1 0
Tuesday 5 6 10 16 0 0 4
Wednesday 0 0 0 0 0 0 0
Thursday 1 1 0 1 0 0 0
Friday 3 4 5 9 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 6 9 18 27 0 1 0