#11 Scott Kenway

The Whale - ALBERTA

#11 Scott Kenway

The Whale - ALBERTA


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 19 5 8 13 0 0 2
2nd 19 8 14 22 1 0 4
3rd 19 7 7 14 1 0 2
OT 2 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 10 16 21 37 2 0 0
Losses 8 4 8 12 0 0 2
Ties 0 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 11 11 14 25 1 0 2
Away 8 9 15 24 1 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Big Oil 1 1 0 1 0 0 2
Busch League 2 5 5 10 0 0 0
Chiefs Hackey 2 2 4 6 0 0 2
Flying Pints 3 3 1 4 0 0 0
Greasers 1 1 0 1 0 0 0
Honey Badgers 3 5 8 13 0 0 4
Mountain Beers 2 0 2 2 0 0 0
Phantoms 2 1 4 5 0 0 0
The Weekenders 1 2 4 6 0 0 0
Troglodytes 2 0 1 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
BOW 2 1 2 3 0 0 0
CARDS 1 1 0 1 0 0 0
ECTA 2 2 6 8 0 0 0
FCA 1 1 4 5 0 0 0
JSA 1 1 5 6 0 0 0
MPA 1 0 0 0 0 0 0
OVAL 1 0 2 2 0 0 0
RR 2 4 1 5 1 0 2
SET 7 9 7 16 0 0 6
VIVO 1 1 2 3 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 1 1 2 0 0 0
Tuesday 5 3 3 6 0 0 2
Wednesday 3 4 6 10 1 0 0
Thursday 2 0 2 2 0 0 0
Friday 1 1 5 6 0 0 0
Saturday 4 8 10 18 1 0 2
Sunday 3 3 2 5 0 0 4