#90 Josh Herman

TSN Turning Points - RUNDLE

#90 Josh Herman

TSN Turning Points - RUNDLE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2015-16 Winter Season TSN Turning Points Calder - Div VII 26 3 13 16 0.62 0 0 8
2016-17 Winter Season TSN Turning Points Wales - Div VI 28 6 19 25 0.89 0 0 4
2017-18 Winter Season TSN Turning Points Wales - Div VI 24 7 14 21 0.88 1 1 6
2020/21 Winter Season TSN Turning Points EAGLE 7 0 6 6 0.86 0 0 0
2021-22 Winter Regular Season TSN Turning Points RUNDLE 23 1 12 13 0.57 0 1 4
2022 - 23 Winter Regular Season TSN Turning Points RUNDLE 29 2 14 16 0.55 0 0 2
2023-2024 Winter Pre-Season TSN Turning Points RUNDLE 2 0 0 0 0.00 0 0 0
2023-2024 Winter Regular Season TSN Turning Points RUNDLE 25 1 14 15 0.60 0 0 4
Career Totals 164 20 92 112 0.68 1 2 28

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
2015-16 Winter Season Playoffs TSN Turning Points Calder - Div VII 3 1 1 2 0.67 0 0 0
Winter 2017 Playoffs TSN Turning Points Wales - Div VI 4 1 2 3 0.75 0 0 0
Winter 2018 Playoffs TSN Turning Points Wales - Div VI 3 0 2 2 0.67 0 0 0
Winter 2022 Playoffs TSN Turning Points RUNDLE 3 0 1 1 0.33 0 0 0
Winter 2023 Playoffs TSN Turning Points RUNDLE 4 0 0 0 0.00 0 0 4
Career Totals 17 2 6 8 0.47 0 0 4

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season TSN Turning Points EAGLE 2 1 0 1 0.50 0 0 0
2022-23 Winter Pre-Season TSN Turning Points PRESEASON 2 0 0 0 0.00 0 0 0
Career Totals 4 1 0 1 0.25 0 0 0