#81 Cody Scheu

TSN Turning Points - RUNDLE

#81 Cody Scheu

TSN Turning Points - RUNDLE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2015-16 Winter Season TSN Turning Points Calder - Div VII 22 12 10 22 1.00 1 1 6
2016-17 Winter Season TSN Turning Points Wales - Div VI 24 6 9 15 0.63 1 0 2
2017-18 Winter Season TSN Turning Points Wales - Div VI 22 6 12 18 0.82 0 0 20
2018-19 Winter Season TSN Turning Points Calder - Div VII 18 7 6 13 0.72 0 2 4
2020/21 Winter Season TSN Turning Points EAGLE 5 3 1 4 0.80 0 0 2
2021-22 Winter Regular Season TSN Turning Points RUNDLE 22 8 11 19 0.86 0 1 6
2022 - 23 Winter Regular Season TSN Turning Points RUNDLE 20 6 12 18 0.90 0 0 6
2023-2024 Winter Pre-Season TSN Turning Points RUNDLE 2 1 1 2 1.00 0 0 2
2023-2024 Winter Regular Season TSN Turning Points RUNDLE 11 0 4 4 0.36 0 0 6
Career Totals 146 49 66 115 0.79 2 4 54

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
2015-16 Winter Season Playoffs TSN Turning Points Calder - Div VII 3 0 1 1 0.33 0 0 0
Winter 2017 Playoffs TSN Turning Points Wales - Div VI 4 2 3 5 1.25 0 2 4
Winter 2018 Playoffs TSN Turning Points Wales - Div VI 3 1 1 2 0.67 0 0 0
Winter 2019 Playoffs TSN Turning Points Calder - Div VII 5 1 1 2 0.40 0 0 0
Winter 2022 Playoffs TSN Turning Points RUNDLE 1 0 0 0 0.00 0 0 0
Winter 2023 Playoffs TSN Turning Points RUNDLE 4 1 1 2 0.50 1 0 6
Career Totals 20 5 7 12 0.60 1 2 10

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season TSN Turning Points EAGLE 1 0 0 0 0.00 0 0 0
2022-23 Winter Pre-Season TSN Turning Points PRESEASON 2 1 1 2 1.00 0 0 0
Career Totals 3 1 1 2 0.67 0 0 0