#48 Kyle Surgenor

Mountain Beers - ALBERTA

#48 Kyle Surgenor

Mountain Beers - ALBERTA


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 15 1 3 4 0 0 4
2nd 15 1 4 5 0 0 2
3rd 15 0 3 3 0 0 0
OT 3 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 7 1 8 9 0 0 2
Losses 5 1 2 3 0 0 0
Ties 0 0 0 0 0 0 0
OT Losses 3 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 6 0 4 4 0 0 2
Away 9 2 6 8 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Busch League 1 0 1 1 0 0 0
Calgary Testeagles 2 0 2 2 0 0 2
Chiefs Hackey 1 0 1 1 0 0 0
Flying Pints 2 1 0 1 0 0 0
Jammers 1 0 0 0 0 0 0
Mustangs 1 0 1 1 0 0 0
Phantoms 2 0 1 1 0 0 2
The War Elephants 1 0 0 0 0 0 2
The Whale 1 0 4 4 0 0 0
Troglodytes 3 1 0 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
BOW 2 0 0 0 0 0 0
CHA 1 0 0 0 0 0 0
ECTA 3 1 0 1 0 0 2
HH 1 0 1 1 0 0 2
JSA 1 0 1 1 0 0 0
MPA 1 0 4 4 0 0 0
OVAL 1 1 0 1 0 0 0
RR 1 0 1 1 0 0 0
SET 2 0 1 1 0 0 0
Triwood 2 0 2 2 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 0 0 0 0 0
Tuesday 1 0 1 1 0 0 0
Wednesday 1 0 0 0 0 0 0
Thursday 3 1 5 6 0 0 0
Friday 2 1 1 2 0 0 0
Saturday 1 0 0 0 0 0 0
Sunday 6 0 3 3 0 0 6