#5 Kris Vickerman

Mighty Pucks - TEMPLE

#5 Kris Vickerman

Mighty Pucks - TEMPLE


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 20 2 4 6 0 0 4
2nd 20 2 1 3 0 0 4
3rd 20 1 2 3 0 0 4
OT 1 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 5 2 3 5 0 0 2
Losses 14 3 4 7 0 0 4
Ties 0 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 11 2 0 2 0 0 6
Away 9 3 7 10 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Blues 3 1 2 3 0 0 0
Calgary Crackin 3 0 2 2 0 0 0
Dermaphia 2 0 1 1 0 0 4
Dragons 1 0 0 0 0 0 2
Hounds 3 2 2 4 0 0 2
The Reapers 1 0 0 0 0 0 2
The Weekenders 1 1 0 1 0 0 0
Vipers 2 0 0 0 0 0 0
Waxbusters 4 1 0 1 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
BOW 2 0 1 1 0 0 2
ECTA 2 1 0 1 0 0 0
FCA 1 0 0 0 0 0 0
HH 1 1 0 1 0 0 2
MPA 3 1 4 5 0 0 2
NES 3 2 1 3 0 0 0
SET 2 0 0 0 0 0 2
Triwood 3 0 0 0 0 0 4
VIVO 1 0 1 1 0 0 0
WSRC 2 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 4 0 2 2 0 0 2
Tuesday 3 1 4 5 0 0 2
Wednesday 0 0 0 0 0 0 0
Thursday 4 2 1 3 0 0 2
Friday 2 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 7 2 0 2 0 0 6