#3 Chris Charrett

Slew Footers - ASSINIBOINE

#3 Chris Charrett

Slew Footers - ASSINIBOINE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2007 Summer Slew Footers Summer - Div 1 11 1 3 4 0.36 0 1 0
2007/08 Slew Footers Patrick 26 7 10 17 0.65 0 0 2
2008 Summer Slew Footers Summer - B 12 4 5 9 0.75 0 1 6
2008/09 Slew Footers Patrick - Div II 22 3 8 11 0.50 0 0 6
2009 Summer Slew Footers Summer - B 9 0 6 6 0.67 0 0 6
2009/10 Slew Footers Patrick - Div II 26 3 13 16 0.62 0 0 0
2010 Summer Slew Footers Summer - B 12 1 4 5 0.42 0 1 0
2010/11 Slew Footers Patrick - Div II 27 2 9 11 0.41 0 0 0
2011 Summer Slew Footers Summer - Norris 12 1 6 7 0.58 0 0 0
2011/12 Slew Footers Patrick - Div II 22 1 4 5 0.23 0 0 8
2012/13 Slew Footers Patrick - Div II 26 3 11 14 0.54 0 0 4
2013/14 Winter Season Slew Footers Patrick - Div II 26 5 21 26 1.00 0 0 0
2014/2015 Winter Season Slew Footers Patrick - Div II 22 4 9 13 0.59 0 0 4
2015-16 Winter Season Slew Footers Patrick - Div II 18 5 8 13 0.72 0 0 0
2016-17 Winter Season Slew Footers Smythe - Div III 21 3 8 11 0.52 0 0 2
2017-18 Winter Season Slew Footers Norris - Div I 23 3 5 8 0.35 0 1 0
2018-19 Winter Season Slew Footers Norris - Div I 26 8 9 17 0.65 0 1 8
2019/20 Winter Season Slew Footers ASSINIBOINE 24 1 9 10 0.42 0 0 4
2020/21 Winter Season Slew Footers ASSINIBOINE 4 0 2 2 0.50 0 0 0
2021-22 Winter Regular Season Slew Footers ASSINIBOINE 17 4 8 12 0.71 0 1 14
2022 - 23 Winter Regular Season Slew Footers ASSINIBOINE 9 2 9 11 1.22 0 0 4
2023-2024 Winter Pre-Season Slew Footers ASSINIBOINE 1 0 0 0 0.00 0 0 0
2023-2024 Winter Regular Season Slew Footers ASSINIBOINE 10 0 3 3 0.30 0 0 2
Career Totals 406 61 170 231 0.57 0 6 70

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2008 Playoff's Slew Footers Patrick 2 1 2 3 1.50 0 0 0
Summer 2008 Playoff's Slew Footers Summer - B 2 0 3 3 1.50 0 0 0
Winter 2009 Playoff's Slew Footers Patrick - Div II 2 0 1 1 0.50 0 0 2
Summer 2009 Playoff's Slew Footers Summer - B 1 0 0 0 0.00 0 0 0
Winter 2010 Playoff's Slew Footers Patrick - Div II 4 1 0 1 0.25 0 0 0
2010/11 Playoff's Slew Footers Patrick - Div II 2 0 0 0 0.00 0 0 0
Summer 2011 Playoff's Slew Footers Summer - Norris 1 0 0 0 0.00 0 0 0
2011/12 Playoffs Slew Footers Patrick - Div II 2 0 1 1 0.50 0 0 2
2012/13 Playoffs Slew Footers Patrick - Div II 2 0 0 0 0.00 0 0 0
2013/14 Winter Playoffs Slew Footers Patrick - Div II 4 0 1 1 0.25 0 0 0
2014/2015 Winter Season Playoffs Slew Footers Patrick - Div II 2 1 4 5 2.50 1 0 0
Winter 2017 Playoffs Slew Footers Smythe - Div III 3 1 2 3 1.00 0 1 0
Winter 2018 Playoffs Slew Footers Norris - Div I 3 0 0 0 0.00 0 0 0
Winter 2022 Playoffs Slew Footers ASSINIBOINE 1 0 0 0 0.00 0 0 0
Career Totals 31 4 14 18 0.58 1 1 4

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Slew Footers ASSINIBOINE 2 2 1 3 1.50 0 0 0
2022-23 Winter Pre-Season Slew Footers PRESEASON 1 0 1 1 1.00 0 0 0
Career Totals 3 2 2 4 1.33 0 0 0