#2 Dan Clark

Hornets - ASSINIBOINE

#2 Dan Clark

Hornets - ASSINIBOINE


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 20 0 6 6 0 0 0
2nd 20 0 4 4 0 0 4
3rd 20 1 4 5 0 0 6
OT 5 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 8 0 4 4 0 0 2
Losses 9 1 10 11 0 0 2
Ties 0 0 0 0 0 0 0
OT Losses 3 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 10 0 6 6 0 0 4
Away 10 1 8 9 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Blades of Glory 1 0 0 0 0 0 0
Busch League 1 0 1 1 0 0 0
Calgary Cowboys 3 0 1 1 0 0 4
Calgary Crackin 1 0 1 1 0 0 0
Dragons 2 0 4 4 0 0 2
Firebirds 2 0 1 1 0 0 0
Marshalls 2 0 2 2 0 0 0
Sabres 4 1 1 2 0 0 2
Slew Footers 3 0 2 2 0 0 2
The Weekenders 1 0 1 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
BOW 4 0 4 4 0 0 2
ECTA 2 1 0 1 0 0 0
FCA 1 0 0 0 0 0 0
MPA 2 0 3 3 0 0 0
NES 3 0 3 3 0 0 0
OAK 2 0 1 1 0 0 2
RR 1 0 0 0 0 0 0
SET 5 0 3 3 0 0 6

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 0 0 0 0 0
Tuesday 2 0 2 2 0 0 2
Wednesday 6 0 3 3 0 0 2
Thursday 3 0 4 4 0 0 2
Friday 4 0 1 1 0 0 4
Saturday 2 0 3 3 0 0 0
Sunday 2 1 1 2 0 0 0