#2 Simon McLeod

Marshalls 3 - ATHABASCA

#2 Simon McLeod

Marshalls 3 - ATHABASCA


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2018-19 Winter Season Marshalls 3 Campbell - Div V 25 26 6 32 1.28 1 3 12
2019/20 Winter Season Marshalls 3 CASCADE 27 35 20 55 2.04 1 3 4
2021-22 Winter Regular Season Marshalls 3 ATHABASCA 24 27 12 39 1.63 1 5 6
2022 - 23 Winter Regular Season Marshalls 3 ATHABASCA 20 16 11 27 1.35 0 1 4
2023-2024 Winter Pre-Season Marshalls 3 ATHABASCA 2 3 1 4 2.00 0 1 6
2023-2024 Winter Regular Season Marshalls 3 ATHABASCA 19 18 15 33 1.74 1 1 12
Career Totals 117 125 65 190 1.62 4 14 44

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2019 Playoffs Marshalls 3 Campbell - Div V 3 4 2 6 2.00 0 1 0
Winter 2022 Playoffs Marshalls 3 ATHABASCA 3 1 2 3 1.00 0 0 0
Winter 2023 Playoffs Marshalls 3 ATHABASCA 4 3 2 5 1.25 0 0 0
Career Totals 10 8 6 14 1.40 0 1 0

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Marshalls 3 WRAHL 1 1 1 2 2.00 0 0 0
2022-23 Winter Pre-Season Marshalls 3 PRESEASON 2 3 3 6 3.00 0 0 0
Career Totals 3 4 4 8 2.67 0 0 0