#5 Caleb Pierce

Troglodytes - ALBERTA

#5 Caleb Pierce

Troglodytes - ALBERTA


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 20 9 8 17 0 0 4
2nd 20 8 5 13 0 1 2
3rd 20 6 8 14 2 0 8
OT 2 1 0 1 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 16 19 16 35 2 1 4
Losses 3 5 5 10 0 0 0
Ties 0 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 8 10 7 17 1 1 4
Away 12 14 14 28 1 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
All Good Dudes 1 0 1 1 0 0 0
Busch League 2 4 3 7 0 0 4
Calgary Wranglers 1 1 2 3 0 0 0
Chiefs Hackey 3 8 3 11 1 0 0
Darts 1 1 1 2 0 0 0
Dusters 3 2 2 4 0 0 4
Flying Pints 2 2 1 3 0 0 4
Honey Badgers 1 1 2 3 0 1 2
Long Cuts 1 2 2 4 0 0 0
Phantoms 1 2 0 2 1 0 0
The Whale 4 1 4 5 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
BOW 3 6 3 9 0 0 0
CARDS 1 1 0 1 0 0 0
ECTA 2 2 1 3 0 0 2
HH 1 0 2 2 0 0 0
JSA 1 0 1 1 0 0 0
MPA 3 6 6 12 0 1 6
NES 2 5 1 6 1 0 0
RR 1 1 0 1 0 0 2
SET 4 1 4 5 0 0 4
VIVO 1 1 2 3 0 0 0
WSRC 1 1 1 2 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 4 5 5 10 0 0 2
Tuesday 5 3 8 11 0 0 0
Wednesday 2 6 0 6 2 0 0
Thursday 0 0 0 0 0 0 0
Friday 3 3 2 5 0 0 2
Saturday 4 6 5 11 0 1 8
Sunday 2 1 1 2 0 0 2