#72 Kevin Hans

Mountain Beers - ALBERTA

#72 Kevin Hans

Mountain Beers - ALBERTA


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 15 1 4 5 0 0 0
2nd 15 2 5 7 0 0 0
3rd 15 1 6 7 0 0 6
OT 2 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 7 3 10 13 0 0 2
Losses 6 1 5 6 0 0 2
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 8 3 10 13 0 0 4
Away 7 1 5 6 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Big Oil 1 1 0 1 0 0 0
Blades of Glory 1 0 3 3 0 0 0
Calgary Testeagles 1 1 1 2 0 0 0
Chiefs Hackey 1 0 0 0 0 0 2
Dusters 1 0 0 0 0 0 0
Flying Pints 2 0 2 2 0 0 0
Honey Badgers 2 1 0 1 0 0 2
Phantoms 3 1 5 6 0 0 2
The War Elephants 1 0 0 0 0 0 0
The Whale 1 0 3 3 0 0 0
Troglodytes 1 0 1 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
BOW 2 0 0 0 0 0 2
CARDS 1 0 3 3 0 0 0
ECTA 2 1 5 6 0 0 2
FCA 1 1 0 1 0 0 0
HH 1 1 1 2 0 0 0
JSA 2 0 1 1 0 0 2
OVAL 1 0 0 0 0 0 0
RR 1 1 0 1 0 0 0
SET 2 0 2 2 0 0 0
Triwood 2 0 3 3 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 0 0 0 0 0
Tuesday 2 1 3 4 0 0 0
Wednesday 2 1 0 1 0 0 2
Thursday 3 1 0 1 0 0 0
Friday 2 0 3 3 0 0 2
Saturday 2 1 6 7 0 0 2
Sunday 3 0 3 3 0 0 0