#68 Sam Johnson

Beer Cannons - COLUMBIA

#68 Sam Johnson

Beer Cannons - COLUMBIA


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 27 12 12 24 0 1 0
2nd 27 6 8 14 1 0 0
3rd 27 10 13 23 3 1 2
OT 7 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 8 15 13 28 3 2 0
Losses 14 13 20 33 1 0 2
Ties 0 0 0 0 0 0 0
OT Losses 5 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 14 19 15 34 4 0 2
Away 13 9 18 27 0 2 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Big Oil 3 4 2 6 0 0 0
Calgary Testeagles 2 1 1 2 0 0 0
Darts 4 4 5 9 0 0 0
Dusters 3 5 7 12 1 0 0
Jammers 1 0 0 0 0 0 0
Long Cuts 4 7 5 12 0 0 0
Mustangs 3 2 4 6 0 0 2
Phantoms 1 2 1 3 0 1 0
The War Elephants 5 3 8 11 0 0 0
The Whale 1 0 0 0 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
BOW 2 4 4 8 0 0 0
ECTA 2 4 1 5 1 0 0
FCA 3 3 5 8 0 0 0
HH 2 2 1 3 0 0 0
JSA 3 6 1 7 0 0 0
MPA 2 1 2 3 0 0 0
NES 1 0 1 1 0 0 0
OVAL 2 1 0 1 0 0 0
SET 3 3 4 7 0 0 0
Triwood 2 2 5 7 0 1 2
VIVO 3 0 7 7 0 0 0
WSRC 2 2 2 4 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 2 0 5 5 0 0 0
Tuesday 2 1 2 3 0 0 0
Wednesday 2 3 6 9 0 1 0
Thursday 6 2 2 4 0 0 0
Friday 6 13 6 19 4 0 0
Saturday 3 3 4 7 0 0 0
Sunday 6 6 8 14 0 1 2