#27 Andrew Thomson

The War Elephants - COLUMBIA

#27 Andrew Thomson

The War Elephants - COLUMBIA


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 24 0 2 2 0 0 0
2nd 24 0 2 2 0 0 6
3rd 24 1 4 5 0 0 0
OT 1 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 13 1 5 6 0 0 2
Losses 10 0 3 3 0 0 0
Ties 0 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 13 0 4 4 0 0 2
Away 11 1 4 5 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beer Cannons 5 0 2 2 0 0 0
Big Oil 3 1 1 2 0 0 0
Calgary Testeagles 1 0 0 0 0 0 0
Darts 3 0 2 2 0 0 0
Dusters 3 0 0 0 0 0 2
Jammers 3 0 1 1 0 0 2
Long Cuts 3 0 2 2 0 0 0
Mountain Beers 1 0 0 0 0 0 0
Mustangs 2 0 0 0 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
BOW 3 0 0 0 0 0 2
ECTA 2 0 0 0 0 0 0
FCA 2 1 1 2 0 0 0
JSA 2 0 0 0 0 0 0
MPA 2 0 0 0 0 0 0
NES 1 0 0 0 0 0 2
OVAL 2 0 0 0 0 0 0
RR 2 0 0 0 0 0 2
SET 2 0 2 2 0 0 0
Triwood 1 0 1 1 0 0 0
VIVO 3 0 2 2 0 0 0
WSRC 2 0 2 2 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 5 0 3 3 0 0 2
Tuesday 3 0 1 1 0 0 2
Wednesday 3 1 1 2 0 0 2
Thursday 4 0 0 0 0 0 0
Friday 4 0 1 1 0 0 0
Saturday 2 0 1 1 0 0 0
Sunday 3 0 1 1 0 0 0