#69 Doug Holl

Iceotopes - TEMPLE

#69 Doug Holl

Iceotopes - TEMPLE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2008 Summer Iceotopes Summer - B 10 1 7 8 0.80 0 0 0
2009 Summer Iceotopes Summer - B 7 1 2 3 0.43 0 0 2
2010 Summer Iceotopes Summer - B 11 0 4 4 0.36 0 0 2
2011 Summer Iceotopes Summer - Norris 8 0 3 3 0.38 0 0 6
2011/12 Iceotopes Patrick - Div II 28 4 13 17 0.61 1 1 14
2012/13 Iceotopes Smythe - Div III 26 0 7 7 0.27 0 0 12
2013/14 Winter Season Iceotopes Smythe - Div III 27 3 12 15 0.56 0 0 8
2014/2015 Winter Season Iceotopes Adams - Div IV 29 1 8 9 0.31 0 0 2
2014/2015 Winter Season Rockies Patrick - Div II 22 1 8 9 0.41 0 0 10
2015 Summer Rockies Norris - Div I 11 1 7 8 0.73 0 0 0
2015-16 Winter Season Rockies Patrick - Div II 27 1 12 13 0.48 0 1 4
2015-16 Winter Season Iceotopes Adams - Div IV 23 1 10 11 0.48 0 0 8
Summer 2016 Rockies Norris - Div I 14 0 13 13 0.93 0 0 4
2016-17 Winter Season Iceotopes Adams - Div IV 22 0 9 9 0.41 0 0 8
Summer 2017 Iceotopes Summer - Patrick 12 0 2 2 0.17 0 0 2
2017-18 Winter Season Iceotopes Patrick - Div II 28 0 3 3 0.11 0 0 6
Summer 2018 Iceotopes Summer - Patrick 8 0 4 4 0.50 0 0 6
2018-19 Winter Season Iceotopes Smythe - Div III 25 1 5 6 0.24 0 0 2
Summer 2019 Iceotopes Summer - Smythe 12 0 1 1 0.08 0 0 0
2019/20 Winter Season Iceotopes TEMPLE 12 0 7 7 0.58 0 0 4
2021-22 Winter Regular Season Iceotopes TEMPLE 21 0 6 6 0.29 0 0 8
Summer 2022 Iceotopes TEMPLE 10 0 3 3 0.30 0 0 6
2022 - 23 Winter Regular Season Iceotopes TEMPLE 24 0 6 6 0.25 0 0 12
Summer 2023 Iceotopes TEMPLE 12 0 3 3 0.25 0 0 2
2023-2024 Winter Pre-Season Iceotopes TEMPLE 2 0 0 0 0.00 0 0 0
2023-2024 Winter Regular Season Iceotopes TEMPLE 21 3 3 6 0.29 0 1 4
Career Totals 452 18 158 176 0.39 1 3 132

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2008 Playoff's Iceotopes Summer - B 1 1 1 2 2.00 0 0 0
Summer 2010 Playoff's Iceotopes Summer - A 1 0 0 0 0.00 0 0 0
Summer 2011 Playoff's Iceotopes Summer - Norris 1 0 0 0 0.00 0 0 0
2011/12 Playoffs Iceotopes Patrick - Div II 2 0 0 0 0.00 0 0 0
2013/14 Winter Playoffs Iceotopes Smythe - Div III 3 0 3 3 1.00 0 0 0
2014/2015 Winter Season Playoffs Rockies Patrick - Div II 4 0 0 0 0.00 0 0 4
2014/2015 Winter Season Playoffs Iceotopes Adams - Div IV 2 1 0 1 0.50 0 0 2
Summer 2015 Playoffs Rockies Norris - Div I 1 0 0 0 0.00 0 0 0
2015-16 Winter Season Playoffs Iceotopes Adams - Div IV 4 0 0 0 0.00 0 0 0
2015-16 Winter Season Playoffs Rockies Patrick - Div II 4 0 1 1 0.25 0 0 0
Summer 2016 Playoffs Rockies Norris - Div I 2 0 3 3 1.50 0 0 0
Winter 2017 Playoffs Iceotopes Adams - Div IV 2 0 0 0 0.00 0 0 0
Summer 2017 Playoffs Iceotopes Summer - Patrick 1 0 0 0 0.00 0 0 0
Winter 2019 Playoffs Iceotopes Smythe - Div III 2 0 0 0 0.00 0 0 2
Summer 2019 Playoffs Iceotopes Summer - Smythe 1 0 0 0 0.00 0 0 0
Winter 2022 Playoffs Iceotopes TEMPLE 4 0 1 1 0.25 0 0 0
Summer 2022 Playoffs Iceotopes TEMPLE 1 0 0 0 0.00 0 0 0
Winter 2023 Playoffs Iceotopes TEMPLE 3 0 0 0 0.00 0 0 2
Career Totals 39 2 9 11 0.28 0 0 10

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Iceotopes TEMPLE 2 0 1 1 0.50 0 0 0
2022-23 Winter Pre-Season Iceotopes PRESEASON 2 0 0 0 0.00 0 0 2
Career Totals 4 0 1 1 0.25 0 0 2