#79 Ryan Elgert

Iceotopes - TEMPLE

#79 Ryan Elgert

Iceotopes - TEMPLE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2008 Summer Iceotopes Summer - B 5 1 6 7 1.40 0 0 0
2009 Summer Iceotopes Summer - B 8 2 10 12 1.50 0 0 0
2010 Summer Iceotopes Summer - B 5 4 4 8 1.60 0 1 2
2011 Summer Iceotopes Summer - Norris 4 2 0 2 0.50 0 0 0
2011/12 Iceotopes Patrick - Div II 27 13 15 28 1.04 0 1 16
2012/13 Iceotopes Smythe - Div III 28 12 20 32 1.14 0 0 14
2013/14 Winter Season Iceotopes Smythe - Div III 29 16 17 33 1.14 0 2 2
2014/2015 Winter Season Iceotopes Adams - Div IV 29 23 12 35 1.21 0 2 4
2015-16 Winter Season Iceotopes Adams - Div IV 28 14 15 29 1.04 0 2 12
2016-17 Winter Season Iceotopes Adams - Div IV 27 7 18 25 0.93 0 0 8
Summer 2017 Iceotopes Summer - Patrick 1 1 0 1 1.00 0 0 2
2017-18 Winter Season Iceotopes Patrick - Div II 26 9 8 17 0.65 0 0 16
2018-19 Winter Season Iceotopes Smythe - Div III 24 7 15 22 0.92 0 0 2
Summer 2019 Iceotopes Summer - Smythe 5 3 5 8 1.60 0 0 0
2019/20 Winter Season Iceotopes TEMPLE 25 15 13 28 1.12 0 1 8
2020/21 Winter Season Iceotopes TEMPLE 8 10 7 17 2.13 1 1 4
2021-22 Winter Regular Season Iceotopes TEMPLE 27 15 23 38 1.41 1 1 10
2022 - 23 Winter Regular Season Iceotopes TEMPLE 26 8 13 21 0.81 0 0 14
2023-2024 Winter Pre-Season Iceotopes TEMPLE 2 3 1 4 2.00 0 2 2
2023-2024 Winter Regular Season Iceotopes TEMPLE 24 5 10 15 0.63 0 0 6
Career Totals 358 170 212 382 1.07 2 13 122

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2008 Playoff's Iceotopes Summer - B 1 1 0 1 1.00 0 0 0
Summer 2011 Playoff's Iceotopes Summer - Norris 1 0 0 0 0.00 0 0 0
2011/12 Playoffs Iceotopes Patrick - Div II 2 1 0 1 0.50 0 0 0
2013/14 Winter Playoffs Iceotopes Smythe - Div III 2 5 1 6 3.00 2 0 10
2014/2015 Winter Season Playoffs Iceotopes Adams - Div IV 2 0 0 0 0.00 0 0 0
2015-16 Winter Season Playoffs Iceotopes Adams - Div IV 5 1 3 4 0.80 0 0 2
Winter 2017 Playoffs Iceotopes Adams - Div IV 2 1 2 3 1.50 0 0 4
Winter 2019 Playoffs Iceotopes Smythe - Div III 4 3 0 3 0.75 0 0 2
Summer 2019 Playoffs Iceotopes Summer - Smythe 1 0 0 0 0.00 0 0 0
Winter 2022 Playoffs Iceotopes TEMPLE 4 0 2 2 0.50 0 0 0
Winter 2023 Playoffs Iceotopes TEMPLE 3 1 3 4 1.33 0 0 0
Career Totals 27 13 11 24 0.89 2 0 18

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Iceotopes TEMPLE 2 1 4 5 2.50 0 0 0
2022-23 Winter Pre-Season Iceotopes PRESEASON 2 2 0 2 1.00 0 0 0
Career Totals 4 3 4 7 1.75 0 0 0