#74 Doug Simmons

Iceotopes - TEMPLE

#74 Doug Simmons

Iceotopes - TEMPLE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2008 Summer Iceotopes Summer - B 1 0 1 1 1.00 0 0 0
2009 Summer Iceotopes Summer - B 1 0 0 0 0.00 0 0 0
2010 Summer Iceotopes Summer - B 1 0 0 0 0.00 0 0 0
2011 Summer Iceotopes Summer - Norris 3 1 1 2 0.67 0 0 0
2011/12 Iceotopes Patrick - Div II 23 11 6 17 0.74 0 0 22
2012/13 Iceotopes Smythe - Div III 21 15 12 27 1.29 0 0 24
2013/14 Winter Season Iceotopes Smythe - Div III 23 9 10 19 0.83 0 0 24
2014/2015 Winter Season Iceotopes Adams - Div IV 19 6 10 16 0.84 0 0 16
2015-16 Winter Season Iceotopes Adams - Div IV 21 5 7 12 0.57 1 1 18
2016-17 Winter Season Iceotopes Adams - Div IV 23 10 15 25 1.09 0 1 14
Summer 2017 Iceotopes Summer - Patrick 1 0 0 0 0.00 0 0 0
2017-18 Winter Season Iceotopes Patrick - Div II 23 7 17 24 1.04 0 2 10
Summer 2018 Iceotopes Summer - Patrick 1 1 1 2 2.00 0 0 0
2018-19 Winter Season Iceotopes Smythe - Div III 21 8 10 18 0.86 0 0 20
Summer 2019 Iceotopes Summer - Smythe 2 0 1 1 0.50 0 0 2
2019/20 Winter Season Iceotopes TEMPLE 17 11 10 21 1.24 0 1 8
2020/21 Winter Season Iceotopes TEMPLE 7 3 7 10 1.43 0 0 6
2021-22 Winter Regular Season Iceotopes TEMPLE 11 1 1 2 0.18 0 1 10
2022 - 23 Winter Regular Season Iceotopes TEMPLE 10 3 3 6 0.60 0 1 4
2023-2024 Winter Pre-Season Iceotopes TEMPLE 1 1 0 1 1.00 0 0 0
2023-2024 Winter Regular Season Iceotopes TEMPLE 9 2 2 4 0.44 0 1 8
Career Totals 239 94 114 208 0.87 1 8 186

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2011 Playoff's Iceotopes Summer - Norris 1 0 0 0 0.00 0 0 0
2011/12 Playoffs Iceotopes Patrick - Div II 2 1 0 1 0.50 0 0 2
2013/14 Winter Playoffs Iceotopes Smythe - Div III 3 1 2 3 1.00 0 0 6
2014/2015 Winter Season Playoffs Iceotopes Adams - Div IV 2 0 0 0 0.00 0 0 0
2015-16 Winter Season Playoffs Iceotopes Adams - Div IV 5 1 3 4 0.80 0 1 6
Winter 2017 Playoffs Iceotopes Adams - Div IV 2 1 1 2 1.00 0 0 0
Winter 2019 Playoffs Iceotopes Smythe - Div III 3 0 2 2 0.67 0 0 4
Winter 2022 Playoffs Iceotopes TEMPLE 1 0 0 0 0.00 0 0 0
Winter 2023 Playoffs Iceotopes TEMPLE 2 0 3 3 1.50 0 0 0
Career Totals 21 4 11 15 0.71 0 1 18

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Iceotopes TEMPLE 1 0 2 2 2.00 0 0 0
Career Totals 1 0 2 2 2.00 0 0 0