#13 Josh Smyth

Team Players - Norris - Div I

#13 Josh Smyth

Team Players - Norris - Div I


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2008/09 Team Players Norris - Div I 21 8 22 30 1.43 0 1 4
2009 Summer Team Players Summer - B 8 6 3 9 1.13 0 0 0
2009/10 Team Players Norris - Div I 27 28 38 66 2.44 1 1 8
2010 Summer Slew Footers Summer - B 11 14 15 29 2.64 0 2 0
2010/11 Team Players Norris - Div I 25 42 26 68 2.72 1 6 8
2010/11 Slew Footers Patrick - Div II 2 4 0 4 2.00 0 0 0
2011/12 Team Players Norris - Div I 26 43 32 75 2.88 1 0 35
2011/12 Slew Footers Patrick - Div II 1 0 1 1 1.00 0 0 0
2012/13 Team Players Norris - Div I 27 45 49 94 3.48 2 1 16
2013/14 Winter Season Team Players Norris - Div I 27 38 42 80 2.96 0 2 30
2013/14 Winter Season Slew Footers Patrick - Div II 2 2 3 5 2.50 0 1 0
2014/2015 Winter Season Team Players Norris - Div I 26 44 48 92 3.54 1 2 8
2023-2024 Winter Pre-Season Sabres ASSINIBOINE 1 0 0 0 0.00 0 0 0
2023-2024 Winter Regular Season Sabres TEMPLE 11 6 10 16 1.45 0 0 0
Career Totals 215 280 289 569 2.65 6 16 109

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2009 Playoff's Team Players Norris - Div I 3 1 0 1 0.33 0 0 4
Summer 2009 Playoff's Team Players Summer - B 1 3 2 5 5.00 0 0 0
Winter 2010 Playoff's Team Players Norris - Div I 3 3 5 8 2.67 0 1 4
Summer 2010 Playoff's Slew Footers Summer - A 1 0 1 1 1.00 0 0 12
2010/11 Playoff's Team Players Norris - Div I 2 1 2 3 1.50 1 0 0
2011/12 Playoffs Team Players Norris - Div I 3 2 5 7 2.33 0 0 2
2012/13 Playoffs Team Players Norris - Div I 4 3 4 7 1.75 0 0 0
2013/14 Winter Playoffs Team Players Norris - Div I 5 2 4 6 1.20 0 0 4
2014/2015 Winter Season Playoffs Team Players Norris - Div I 4 1 7 8 2.00 0 0 2
Career Totals 26 16 30 46 1.77 1 1 28