#54 Steve Parker

TerraCortex Barley Kings - CASCADE

#54 Steve Parker

TerraCortex Barley Kings - CASCADE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2008/09 Fugro Barley Kings Smythe - Div III 6 0 0 0 0.00 0 0 0
2009/10 Fugro Barley Kings Smythe - Div III 25 10 12 22 0.88 0 2 6
2010 Summer Fugro Barley Kings Summer - C 11 8 6 14 1.27 1 0 0
2010/11 Fugro Barley Kings Smythe - Div III 23 11 9 20 0.87 0 1 0
2011 Summer Barley Kings Summer - Patrick 11 6 4 10 0.91 0 1 2
2011/12 Barley Kings Smythe - Div III 30 9 23 32 1.07 0 1 2
2012 Summer Barley Kings Summer - Norris 7 4 1 5 0.71 0 0 0
2012/13 Barley Kings Adams - Div IV 24 7 17 24 1.00 0 1 8
2013/14 Winter Season Barley Kings Wales - Div VI 23 9 19 28 1.22 0 1 4
2014/2015 Winter Season Barley Kings Wales - Div VI 25 10 22 32 1.28 0 2 6
2015 Summer Barley Kings Smythe - Div III 13 6 10 16 1.23 0 0 6
2015-16 Winter Season Barley Kings Wales - Div VI 23 12 17 29 1.26 0 2 4
Summer 2016 Barley Kings Smythe - Div III 5 2 3 5 1.00 0 0 0
2016-17 Winter Season Barley Kings Campbell - Div V 26 16 13 29 1.12 0 2 4
Summer 2017 Barley Kings Summer - Smythe 11 4 6 10 0.91 0 0 4
2017-18 Winter Season TerraCortex Barley Kings Adams - Div IV 26 14 13 27 1.04 0 4 6
Summer 2018 TerraCortex Barley Kings Summer - Smythe 8 1 4 5 0.63 0 0 0
2018-19 Winter Season TerraCortex Barley Kings Campbell - Div V 27 24 20 44 1.63 0 3 6
2019/20 Winter Season TerraCortex Barley Kings CASCADE 16 11 8 19 1.19 0 3 0
2020/21 Winter Season TerraCortex Barley Kings CASCADE 9 3 3 6 0.67 0 0 0
2021-22 Winter Regular Season TerraCortex Barley Kings CASCADE 22 6 8 14 0.64 0 1 6
2022 - 23 Winter Regular Season TerraCortex Barley Kings CASCADE 22 12 13 25 1.14 0 1 6
2023-2024 Winter Pre-Season TerraCortex Barley Kings CASCADE 1 1 0 1 1.00 0 0 0
2023-2024 Winter Regular Season TerraCortex Barley Kings CASCADE 25 8 10 18 0.72 0 0 4
Career Totals 419 194 241 435 1.04 1 25 74

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2010 Playoff's Fugro Barley Kings Smythe - Div III 3 0 1 1 0.33 0 0 0
2010/11 Playoff's Fugro Barley Kings Smythe - Div III 2 1 0 1 0.50 0 0 0
2011/12 Playoffs Barley Kings Smythe - Div III 3 1 1 2 0.67 0 0 2
Summer 2012 Playoff's Barley Kings Summer - Patrick 1 0 0 0 0.00 0 0 0
2013/14 Winter Playoffs Barley Kings Wales - Div VI 4 2 3 5 1.25 0 0 0
2014/2015 Winter Season Playoffs Barley Kings Wales - Div VI 4 0 2 2 0.50 0 0 0
2015-16 Winter Season Playoffs Barley Kings Wales - Div VI 4 2 0 2 0.50 0 0 2
Summer 2016 Playoffs Barley Kings Smythe - Div III 3 1 2 3 1.00 0 0 0
Winter 2017 Playoffs Barley Kings Campbell - Div V 3 1 3 4 1.33 0 1 0
Summer 2017 Playoffs Barley Kings Summer - Smythe 1 1 2 3 3.00 0 1 0
Winter 2018 Playoffs TerraCortex Barley Kings Adams - Div IV 1 0 1 1 1.00 0 0 0
Winter 2019 Playoffs TerraCortex Barley Kings Campbell - Div V 2 0 0 0 0.00 0 0 0
Winter 2022 Playoffs TerraCortex Barley Kings CASCADE 5 3 2 5 1.00 0 0 0
Winter 2023 Playoffs TerraCortex Barley Kings CASCADE 3 0 0 0 0.00 0 0 0
Career Totals 39 12 17 29 0.74 0 2 4

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season TerraCortex Barley Kings CASCADE 2 1 1 2 1.00 0 1 0
2022-23 Winter Pre-Season TerraCortex Barley Kings PRESEASON 2 2 2 4 2.00 0 0 2
Career Totals 4 3 3 6 1.50 0 1 2