#0 Brent Matusko

All Coopers - Smythe - Div III

#0 Brent Matusko

All Coopers - Smythe - Div III


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2009/10 All-Coopers Patrick - Div II 27 20 19 39 1.44 0 3 10
2010/11 All-Coopers Patrick - Div II 28 18 21 39 1.39 0 3 6
2011/12 All-Coopers Patrick - Div II 27 18 12 30 1.11 1 3 8
2012/13 All-Coopers Smythe - Div III 29 19 20 39 1.34 0 1 14
2013/14 Winter Season All-Coopers Smythe - Div III 28 24 14 38 1.36 0 2 2
2014/2015 Winter Season All-Coopers Adams - Div IV 29 16 33 49 1.69 1 1 8
2015-16 Winter Season All-Coopers Adams - Div IV 29 32 22 54 1.86 1 2 12
2016-17 Winter Season All-Coopers Adams - Div IV 30 34 19 53 1.77 0 3 12
2017-18 Winter Season All-Coopers Patrick - Div II 30 44 21 65 2.17 1 7 6
2018-19 Winter Season All Coopers Smythe - Div III 3 1 2 3 1.00 0 0 0
2018-19 Winter Season Divers Norris - Div I 28 24 19 43 1.54 0 1 4
2022 - 23 Winter Regular Season Cookie Monsters ATHABASCA 28 40 9 49 1.75 1 0 8
2023-2024 Winter Regular Season Cookie Monster Grover PRESEASON 22 15 11 26 1.18 0 1 2
2023-2024 Winter Regular Season Cookie Monsters ATHABASCA 1 0 0 0 0.00 0 0 0
Career Totals 339 305 222 527 1.55 5 27 92

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2010 Playoff's All-Coopers Patrick - Div II 3 2 0 2 0.67 0 0 2
2010/11 Playoff's All-Coopers Patrick - Div II 4 1 3 4 1.00 0 0 0
2011/12 Playoffs All-Coopers Patrick - Div II 3 1 3 4 1.33 0 0 4
2012/13 Playoffs All-Coopers Smythe - Div III 3 2 3 5 1.67 0 0 2
2013/14 Winter Playoffs All-Coopers Smythe - Div III 4 1 4 5 1.25 0 0 2
2014/2015 Winter Season Playoffs All-Coopers Adams - Div IV 4 1 2 3 0.75 0 1 4
2015-16 Winter Season Playoffs All-Coopers Adams - Div IV 5 3 1 4 0.80 0 0 2
Winter 2017 Playoffs All-Coopers Adams - Div IV 5 3 0 3 0.60 0 1 6
Winter 2018 Playoffs All-Coopers Patrick - Div II 2 1 0 1 0.50 0 1 0
Winter 2019 Playoffs Divers Norris - Div I 2 3 0 3 1.50 0 0 0
Winter 2023 Playoffs Cookie Monsters ATHABASCA 2 0 0 0 0.00 0 0 0
Career Totals 37 18 16 34 0.92 0 3 22