#21 Chris Colyer

Wolverines - CASCADE
Forward|Shoots: Left

#21 Chris Colyer

Wolverines - CASCADE
Forward|Shoots: Left


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2010 Summer 7 Gen Wolverines Summer - C 13 12 22 34 2.62 0 0 2
2010/11 7 Gen Wolverines Smythe - Div III 22 9 16 25 1.14 0 2 4
2011 Summer 7 Gen Wolverines Summer - Patrick 11 5 9 14 1.27 0 1 0
2011/12 7 Gen Wolverines Smythe - Div III 1 0 0 0 0.00 0 0 0
2012/13 7 Gen Wolverines Adams - Div IV 24 7 18 25 1.04 0 0 2
2013/14 Winter Season 7 Gen Wolverines Campbell - Div V 26 5 18 23 0.88 0 0 6
2014/2015 Winter Season 7 Gen Wolverines Campbell - Div V 20 8 13 21 1.05 0 2 0
2015-16 Winter Season 7 Gen Wolverines Campbell - Div V 23 3 19 22 0.96 0 0 10
2016-17 Winter Season 7 Gen Wolverines Campbell - Div V 22 13 9 22 1.00 0 3 4
2017-18 Winter Season 7 Gen Wolverines Adams - Div IV 29 15 30 45 1.55 0 1 4
2018-19 Winter Season 7 Gen Wolverines Adams - Div IV 23 4 26 30 1.30 0 0 0
2019/20 Winter Season 7 Gen Wolverines CASCADE 24 11 25 36 1.50 0 0 2
2020/21 Winter Season Wolverines CASCADE 10 2 8 10 1.00 0 0 0
2021-22 Winter Regular Season Wolverines ATHABASCA 26 8 29 37 1.42 1 0 0
2022 - 23 Winter Regular Season Wolverines CASCADE 24 5 31 36 1.50 1 0 0
2023-2024 Winter Pre-Season Wolverines CASCADE 2 2 2 4 2.00 0 1 0
2023-2024 Winter Regular Season Wolverines CASCADE 9 2 5 7 0.78 1 0 0
Career Totals 309 111 280 391 1.27 3 10 34

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
2010/11 Playoff's 7 Gen Wolverines Smythe - Div III 3 0 2 2 0.67 0 0 0
Summer 2011 Playoff's 7 Gen Wolverines Summer - Patrick 1 0 1 1 1.00 0 0 0
2012/13 Playoffs 7 Gen Wolverines Adams - Div IV 3 1 2 3 1.00 0 0 0
2013/14 Winter Playoffs 7 Gen Wolverines Campbell - Div V 5 0 1 1 0.20 0 0 4
2014/2015 Winter Season Playoffs 7 Gen Wolverines Campbell - Div V 3 1 1 2 0.67 0 0 0
2015-16 Winter Season Playoffs 7 Gen Wolverines Campbell - Div V 1 0 0 0 0.00 0 0 0
Winter 2017 Playoffs 7 Gen Wolverines Campbell - Div V 1 0 1 1 1.00 0 0 0
Winter 2018 Playoffs 7 Gen Wolverines Adams - Div IV 2 0 0 0 0.00 0 0 0
Winter 2022 Playoffs Wolverines ATHABASCA 2 0 0 0 0.00 0 0 0
Career Totals 21 2 8 10 0.48 0 0 4

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Wolverines CASCADE 2 3 2 5 2.50 0 1 5
2022-23 Winter Pre-Season Wolverines PRESEASON 2 0 1 1 0.50 0 0 0
Career Totals 4 3 3 6 1.50 0 1 5