#20 Steven Kenway

Slew Footers - ASSINIBOINE

#20 Steven Kenway

Slew Footers - ASSINIBOINE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2006 Summer Slew Footers Summer 9 1 15 16 1.78 0 0 0
2007 Summer Slew Footers Summer - Div 1 10 2 6 8 0.80 0 0 2
2007/08 Slew Footers Patrick 26 19 12 31 1.19 0 0 16
2008 Summer Slew Footers Summer - B 12 1 17 18 1.50 0 0 4
2008/09 Slew Footers Patrick - Div II 27 8 29 37 1.37 0 0 12
2009 Summer Slew Footers Summer - B 11 2 10 12 1.09 0 0 4
2009/10 Slew Footers Patrick - Div II 27 8 21 29 1.07 0 0 2
2010 Summer Slew Footers Summer - B 10 3 12 15 1.50 0 0 10
2010/11 Slew Footers Patrick - Div II 22 9 15 24 1.09 0 0 4
2011 Summer Slew Footers Summer - Norris 12 9 17 26 2.17 0 0 10
2011/12 Slew Footers Patrick - Div II 28 17 30 47 1.68 0 1 18
2012/13 Slew Footers Patrick - Div II 23 10 23 33 1.43 0 0 6
2013/14 Winter Season Slew Footers Patrick - Div II 23 7 23 30 1.30 0 0 12
2014/2015 Winter Season Slew Footers Patrick - Div II 26 9 16 25 0.96 2 1 30
2015-16 Winter Season Slew Footers Patrick - Div II 22 11 23 34 1.55 0 2 14
2016-17 Winter Season Slew Footers Smythe - Div III 24 15 13 28 1.17 1 1 22
2017-18 Winter Season Slew Footers Norris - Div I 13 9 11 20 1.54 2 1 8
2018-19 Winter Season Slew Footers Norris - Div I 20 12 19 31 1.55 0 0 16
2019/20 Winter Season Slew Footers ASSINIBOINE 20 3 15 18 0.90 0 1 6
2020/21 Winter Season Slew Footers ASSINIBOINE 5 1 8 9 1.80 0 0 4
2021-22 Winter Regular Season Slew Footers ASSINIBOINE 18 9 16 25 1.39 1 2 18
2022 - 23 Winter Regular Season Slew Footers ASSINIBOINE 18 5 17 22 1.22 0 0 10
2023-2024 Winter Pre-Season Slew Footers ASSINIBOINE 1 0 1 1 1.00 0 0 0
2023-2024 Winter Regular Season Slew Footers ASSINIBOINE 23 3 10 13 0.57 0 0 28
Career Totals 430 173 379 552 1.28 6 9 256

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2006 Playoff's Slew Footers Summer 1 0 1 1 1.00 0 0 0
Winter 2008 Playoff's Slew Footers Patrick 2 1 0 1 0.50 0 0 0
Summer 2008 Playoff's Slew Footers Summer - B 2 0 0 0 0.00 0 0 0
Winter 2009 Playoff's Slew Footers Patrick - Div II 2 1 1 2 1.00 0 0 0
Summer 2009 Playoff's Slew Footers Summer - B 1 0 0 0 0.00 0 0 0
Winter 2010 Playoff's Slew Footers Patrick - Div II 3 1 4 5 1.67 0 1 4
2010/11 Playoff's Slew Footers Patrick - Div II 2 1 0 1 0.50 0 0 2
Summer 2011 Playoff's Slew Footers Summer - Norris 2 2 1 3 1.50 0 0 2
2011/12 Playoffs Slew Footers Patrick - Div II 2 0 3 3 1.50 0 0 0
2012/13 Playoffs Slew Footers Patrick - Div II 2 0 1 1 0.50 0 0 4
2013/14 Winter Playoffs Slew Footers Patrick - Div II 3 0 4 4 1.33 0 0 4
2014/2015 Winter Season Playoffs Slew Footers Patrick - Div II 3 0 6 6 2.00 0 0 4
Winter 2017 Playoffs Slew Footers Smythe - Div III 4 2 0 2 0.50 0 0 4
Winter 2018 Playoffs Slew Footers Norris - Div I 2 3 1 4 2.00 0 0 0
Winter 2022 Playoffs Slew Footers ASSINIBOINE 4 1 5 6 1.50 0 0 6
Winter 2023 Playoffs Slew Footers ASSINIBOINE 3 1 2 3 1.00 0 0 2
Career Totals 38 13 29 42 1.11 0 1 32

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Slew Footers ASSINIBOINE 1 1 3 4 4.00 0 0 2
2022-23 Winter Pre-Season Slew Footers PRESEASON 2 3 2 5 2.50 0 0 0
Career Totals 3 4 5 9 3.00 0 0 2