Jammers

COLUMBIA

Jammers

COLUMBIA


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Connor Hartley 1 0 0 0 0.00 0 0 0
0 Cam Lamoureux 0 0 0 0 0.00 0 0 0
50 Kade Point 0 0 0 0 0.00 0 0 0
0 Coda Gordon 1 1 1 2 2.00 0 0 0
4 Rylan Wiest 3 1 1 2 0.67 0 0 0
0 Maxwell Ross 2 1 2 3 1.50 0 0 0
0 Scott McKay 3 1 2 3 1.00 0 0 6
25 Greg Lamoureux 6 3 2 5 0.83 0 0 0
44 Danny Braybrook 18 3 7 10 0.56 0 0 4
9 Taylor Owad 18 8 4 12 0.67 0 0 2
55 Matt MacMichael 23 3 11 14 0.61 0 0 6
0 Tyson Soloski 10 5 11 16 1.60 0 0 24
16 Sean Thompson 20 3 14 17 0.85 0 0 2
19 Alex Marcinew 24 4 13 17 0.71 0 2 26
12 Shawn Bauer 22 10 12 22 1.00 0 1 10
0 Brandon McLean 14 11 11 22 1.57 1 0 6
7 Nick Licowsky 24 2 21 23 0.96 0 1 33
23 Nathan MacMaster 24 8 16 24 1.00 0 0 14
13 Taylor House 22 14 12 26 1.18 0 1 23
50 Joel Wentworth 20 18 16 34 1.70 0 5 15
22 Doug Jones 24 13 23 36 1.50 0 0 2
18 Brandon Clowes 27 22 18 40 1.48 2 0 8
14 Riley Point 25 22 20 42 1.68 0 2 4

Goalie Stats

# Player GP W L T GA GAA SO
29 Eric Schaetzle 17 5 12 0 98 5.76 0
0 Jonny Bateman 7 4 3 0 34 4.86 0
0 Bailey Stephens 3 1 2 0 20 6.67 0
0 Joel Wentworth 1 0 1 0 13 13.00 0
33 Devin Green 1 1 0 0 4 4.00 0