The Reapers

CASCADE

The Reapers

CASCADE


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Justin Bonsteel 2 0 0 0 0.00 0 0 0
88 Cody Eastgaard 12 0 4 4 0.33 0 0 0
37 Joel Allan 18 0 6 6 0.33 0 0 18
67 Mike Callander 22 3 4 7 0.32 0 0 12
11 Mike James 19 1 7 8 0.42 0 0 4
0 Tanner Gordon 13 6 2 8 0.62 0 1 6
3 Jesse Landeryou 13 2 7 9 0.69 0 0 16
12 Stephen McGrath 17 3 6 9 0.53 0 1 4
23 Wesley Thauvette 14 4 7 11 0.79 0 1 2
29 David Vine 18 5 8 13 0.72 0 2 40
16 Bryan Ansell 12 10 7 17 1.42 0 2 0
2 Rob McEwen 20 6 13 19 0.95 0 1 4
8 Stephen Burchill 20 10 10 20 1.00 1 1 30
77 Wesley Gordon 27 2 20 22 0.81 0 0 12
14 Mitch McEwen 25 11 17 28 1.12 0 1 38
26 Jack Roberton 17 13 18 31 1.82 0 3 8
19 Kyle Gordon 28 11 22 33 1.18 0 1 24
9 Spencer Roberton 22 33 27 60 2.73 1 3 4

Goalie Stats

# Player GP W L T GA GAA SO
1 Trevor Cobb 20 8 12 0 104 5.20 1
0 Justin Bonsteel 5 2 3 0 21 4.20 0
0 Mathieu Lalonde 2 1 1 0 7 3.50 0
0 Matt Ford 1 1 0 0 2 2.00 0
0 Wade Gillis 0 0 0 0 0 0.00 0