Rude Boys

RUNDLE

Rude Boys

RUNDLE


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Chase Simard 1 0 1 1 1.00 0 0 0
96 Levi Dow 4 0 2 2 0.50 0 0 0
0 Eli Gallinger 1 1 2 3 3.00 0 0 0
0 Dustin Veitch 2 2 2 4 2.00 0 0 0
6 Jordan Kean 9 3 2 5 0.56 0 0 6
44 Jonh Monk 8 3 2 5 0.63 0 0 22
82 John Dyrgas 5 2 4 6 1.20 0 0 34
0 Josh Weber 3 5 1 6 2.00 0 1 0
63 Devin Blackmore 10 0 8 8 0.80 0 0 6
11 Zack Patterson 5 2 7 9 1.80 0 0 4
5 Mike Shields 19 5 4 9 0.47 0 0 2
99 Matt Warkentin 9 5 5 10 1.11 0 1 6
26 Shane Maier 9 2 10 12 1.33 0 0 0
19 Troy Ear 22 3 10 13 0.59 0 0 32
90 Mardy Anderson 24 6 7 13 0.54 0 1 10
8 Andrew Galler 27 3 11 14 0.52 0 0 24
87 Jordan Kennedy 13 6 9 15 1.15 0 1 36
12 Mike Hejna 23 7 9 16 0.70 0 1 16
81 Chase Fisher 19 11 7 18 0.95 1 0 14
10 Ian Jensen 14 11 8 19 1.36 0 0 8
2 Scott Hancock 22 12 13 25 1.14 1 4 16
10 Spencer Head 25 9 17 26 1.04 0 1 0
9 Liam Carter 23 12 14 26 1.13 0 1 16
14 Justin Bradbury 27 17 19 36 1.33 2 2 2
17 Reid Larson 22 22 17 39 1.77 1 3 18

Goalie Stats

# Player GP W L T GA GAA SO
31 Kaiden Ireland 14 9 5 0 55 3.93 1
0 Jamie Kenny 7 4 3 0 40 5.71 0
0 Chase Simard 6 5 1 0 16 2.67 0
0 Jeff Hubert 1 0 1 0 4 4.00 0