Mighty Pucks

TEMPLE

Mighty Pucks

TEMPLE


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Gabe Grinde 0 0 0 0 0.00 0 0 0
2 Carl Pollard 0 0 0 0 0.00 0 0 0
17 Justin Crockett 1 0 1 1 1.00 0 0 0
0 Sam Rieger 1 1 1 2 2.00 0 0 0
0 Greg Robbins 2 3 0 3 1.50 0 0 0
4 Paul Dyson 9 1 7 8 0.89 0 0 2
47 Spencer Sikora 12 2 6 8 0.67 0 0 2
20 Rob Smith 7 3 5 8 1.14 0 0 0
3 Gregory Copland 12 3 5 8 0.67 1 1 0
89 Ryan McLeod 12 0 9 9 0.75 0 0 0
15 Kevin Oberg 20 4 5 9 0.45 0 1 20
23 Jim Edgett 7 2 8 10 1.43 0 0 8
21 Brent Miyauchi 18 1 10 11 0.61 0 0 10
6 Jordan Earl 21 2 9 11 0.52 0 0 24
19 Bobby Martin 3 7 6 13 4.33 1 1 2
8 Scott MacKnight 13 1 14 15 1.15 0 0 8
9 Jared Hudson 23 0 18 18 0.78 0 0 8
5 Kris Vickerman 23 7 11 18 0.78 1 1 8
81 Brad Rogers 23 13 12 25 1.09 0 1 0
10 Craig Gurash 18 15 10 25 1.39 0 2 0
77 Doug Deugo 19 18 9 27 1.42 0 0 4
22 Kayden Rollier 15 21 12 33 2.20 0 2 2
87 Simon Kudla 19 27 30 57 3.00 1 0 4
26 Nick Whittaker 21 32 36 68 3.24 0 3 18

Goalie Stats

# Player GP W L T GA GAA SO
33 Colin Fraser 21 15 6 0 70 3.33 0
0 Tanner Coombs 4 2 2 0 30 7.50 0
0 No Goalie 1 0 1 0 5 5.00 0
0 Shayne Price 1 0 1 0 6 6.00 0
0 Tyler Gurash 0 0 0 0 0 0.00 0
0 Matt Ford 0 0 0 0 0 0.00 0