Iceotopes

TEMPLE

Iceotopes

TEMPLE


Player Stats

# Player GP G A PTS PPGA SH PP PIM
78 William McPhee 1 0 0 0 0.00 0 0 0
0 Kurt Brillinger 4 0 1 1 0.25 0 0 4
7 Casper Boone 3 1 0 1 0.33 1 0 0
6 Jeff Heagle 2 0 2 2 1.00 0 0 0
74 Doug Simmons 8 2 2 4 0.50 0 1 8
9 Wes Weiss 11 1 4 5 0.45 0 0 2
0 Carson David 7 2 3 5 0.71 1 0 2
0 Bobby Martin 2 4 1 5 2.50 1 2 2
0 Danny Krisky 3 1 5 6 2.00 0 0 0
0 Brad Laviolette 7 2 4 6 0.86 0 0 2
69 Doug Holl 19 3 3 6 0.32 0 1 4
11 Cory Nickerson 10 1 7 8 0.80 0 1 38
3 Jon Hennebury 19 3 5 8 0.42 0 0 12
75 Will Stewart 10 4 4 8 0.80 1 1 0
98 Ryan Starkey 14 6 4 10 0.71 0 0 2
4 Sean Morrison 18 8 3 11 0.61 0 1 30
70 Joe Keesick 19 5 7 12 0.63 0 0 16
13 Brad Thomas 23 2 11 13 0.57 0 0 10
0 Justin Hardy 7 9 4 13 1.86 0 0 2
79 Ryan Elgert 22 5 10 15 0.68 0 0 6
81 Scott McDonald 21 6 16 22 1.05 1 2 12
94 Kyle Blanchard 23 11 11 22 0.96 1 1 22
2 Joshua Meyers 24 14 14 28 1.17 0 0 16
10 Kevynn Hansen 26 17 18 35 1.35 0 1 4

Goalie Stats

# Player GP W L T GA GAA SO
33 Shaun Walsh 21 11 10 0 87 4.14 1
0 Nick Rawlings 2 1 1 0 12 6.00 0
0 Mike Bourgeois 1 0 1 0 11 11.00 0
0 Bryan Christiansen 1 1 0 0 0 0.00 1
0 Austin Hauser 1 0 1 0 5 5.00 0