Darts

COLUMBIA

Darts

COLUMBIA


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Kevin Baxter 0 0 0 0 0.00 0 0 0
0 Austin Croft 0 0 0 0 0.00 0 0 0
0 Justin Ooms 0 0 0 0 0.00 0 0 0
0 Eric Stevenson 0 0 0 0 0.00 0 0 0
10 TJ Cunningham 1 0 0 0 0.00 0 0 0
0 Luke Heck 1 0 1 1 1.00 0 0 0
0 Brett Schimmel 1 1 0 1 1.00 0 0 0
0 Braeden Salverda 1 0 3 3 3.00 0 0 0
0 Carter Huber 2 0 4 4 2.00 0 0 2
0 Jeremy Gordon 2 1 3 4 2.00 0 0 0
4 Taylor Skingle 17 2 10 12 0.71 0 0 10
14 Rhys Webster 22 3 16 19 0.86 1 0 14
12 Nik Kosman 17 1 19 20 1.18 0 0 6
10 Graham Lanigan 8 8 12 20 2.50 1 2 4
16 Jesse Bruni 13 6 15 21 1.62 0 1 6
23 Danny Freeman 12 7 18 25 2.08 0 0 0
44 Jared Wilson 15 10 18 28 1.87 0 1 48
3 Sasha Larocque 20 8 23 31 1.55 1 0 4
20 Brett Elder 18 18 16 34 1.89 0 4 6
15 Brady Anderson 18 22 22 44 2.44 1 2 2
28 Bennett Huber 23 26 23 49 2.13 1 2 18
19 Reed Murray 22 31 30 61 2.77 1 3 6
9 Cass Bruni 27 27 36 63 2.33 0 2 32
88 Brayden Beckley 25 28 36 64 2.56 0 2 38

Goalie Stats

# Player GP W L T GA GAA SO
31 Rob Butt 22 13 9 0 141 6.41 1
0 Joseph Wiwchar 2 2 0 0 7 3.50 0
0 Edward Dizon 2 1 1 0 16 8.00 0
0 Jaeger Fazakas 1 1 0 0 2 2.00 0
0 Jasen Kipling 1 1 0 0 3 3.00 0
0 Brandon Bowen 1 0 1 0 8 8.00 0
0 Luke Winquist 0 0 0 0 0 0.00 0
0 Mark Hardy 0 0 0 0 0 0.00 0